JCIFS Shell
Many thanks David Collier Brown for the corrections and for the remarks.
The shell program jcifssh is only for test purposes.
That's why you're here: the user interface isn't user friendly.
jcifssh [-d debug] [-s file]
Options:
The start file has the following syntax:
cmd1 cmd2 .......
First, you have to "mount" a directory:
> mount dn \\server\share -u user -p password
The string "dn" is the
local name for the "mounted" directory. If the server
is Windows 95, you can omit the user name.
Now you can change to the "mounted" directory:
>dn:
The following commands are
accepted:
Disk commands | |
cd [dir] | Change directory |
pwd | Show current directory |
dir | List directory |
md dir | Create directory |
rd dir | |
Remove directory | |
ren file file | Rename directory or file |
del file | Delete file |
getb file file | Get file (binary) |
gett file file | Get file (text) |
putb file file | Put file (binary) |
putt file file | Put file (text) |
getattr file | Show file attributes |
setattr file (+|-)ahrs | Set file attributes, where the attributes are Archive Hidden Read-only and System |
vinfo | Show disk informations |
disks | Show "mounted" disks |
If you would like to use the
administration interface:
> connadm session server -u user -p password > session:
The following commands are
accepted:
RemoteAdmin Commands | |
connadm session server [-u user] [-p password] | Open remote admin connection |
close [session] | Close connection |
shares [session] | Show all shares on the server |
winfo [session] | Show workstation informations |
uinfo user | Show user informations |
printq [session] | List printers |
sinfo [session] | Show server informations |
domains [server] | List domains |
Print Service Commands | |
connprt session share [-u user -p password] | Open the printer connection |
close [session] | Close printer session |
print file | Print local file |
Other Commands | |
? | Show help text |
exit | Exit program |
login | Opens a login dialog box |
setprop key=val | Sets the system property |
getprop key | Shows the system property |
Copyright (©) 1999 Norbert Hranitzky